A4・中綴じ冊子・再生上質紙70K・カラー(7日納期) 印刷料金(オフセット印刷)
ページ数/ 部数 |
8P | 12P | 16P | 20P | 24P |
---|---|---|---|---|---|
500部 | 130,128 | 163,446 | 211,911 | 260,376 | 308,841 |
600部 | 135,879 | 170,844 | 221,739 | 272,634 | 323,529 |
700部 | 141,630 | 178,269 | 231,594 | 284,919 | 338,244 |
800部 | 147,408 | 185,694 | 241,449 | 297,177 | 352,932 |
900部 | 153,159 | 193,119 | 251,277 | 309,462 | 367,620 |
1,000部 | 158,910 | 200,544 | 261,132 | 321,720 | 382,308 |
1,100部 | 161,826 | 204,270 | 265,830 | 328,740 | 390,084 |
1,200部 | 164,742 | 207,996 | 270,528 | 335,760 | 397,860 |
1,300部 | 167,658 | 211,722 | 275,226 | 342,780 | 405,636 |
1,400部 | 170,574 | 215,448 | 279,924 | 349,800 | 413,412 |
1,500部 | 173,490 | 219,174 | 284,622 | 356,820 | 421,188 |
1,600部 | 176,406 | 222,900 | 289,320 | 363,840 | 428,964 |
1,700部 | 179,322 | 226,626 | 294,018 | 370,860 | 436,740 |
1,800部 | 182,238 | 230,352 | 298,716 | 377,880 | 444,516 |
1,900部 | 185,154 | 234,078 | 303,414 | 384,900 | 452,292 |
2,000部 | 188,070 | 237,804 | 308,112 | 391,920 | 460,068 |
2,100部 | 190,986 | 241,530 | 312,810 | 398,940 | 467,844 |
2,200部 | 193,902 | 245,256 | 317,508 | 405,960 | 475,620 |
2,300部 | 196,818 | 248,982 | 322,206 | 412,980 | 483,396 |
2,400部 | 199,734 | 252,708 | 326,904 | 420,000 | 491,172 |
2,500部 | 202,650 | 256,434 | 331,602 | 427,020 | 498,948 |
2,600部 | 205,566 | 260,160 | 336,300 | 434,040 | 506,724 |
2,700部 | 208,482 | 263,886 | 340,998 | 441,060 | 514,500 |
2,800部 | 211,398 | 267,612 | 345,696 | 448,080 | 522,276 |
2,900部 | 214,314 | 271,338 | 350,394 | 455,100 | 530,052 |
3,000部 | 217,230 | 275,064 | 355,092 | 462,120 | 537,828 |
3,100部 | 220,146 | 278,790 | 359,790 | 469,140 | 545,604 |
3,200部 | 223,062 | 282,516 | 364,488 | 476,160 | 553,380 |
3,300部 | 225,978 | 286,242 | 369,186 | 483,180 | 561,156 |
3,400部 | 228,894 | 289,968 | 373,884 | 490,200 | 568,932 |
3,500部 | 231,810 | 293,694 | 378,582 | 497,220 | 576,708 |
3,600部 | 234,726 | 297,420 | 383,280 | 504,240 | 584,484 |
3,700部 | 237,642 | 301,146 | 387,978 | 511,260 | 592,260 |
3,800部 | 240,558 | 304,872 | 392,676 | 518,280 | 600,036 |
3,900部 | 243,474 | 308,598 | 397,374 | 525,300 | 607,812 |
4,000部 | 246,390 | 312,324 | 402,072 | 532,320 | 615,588 |
4,100部 | 249,306 | 316,050 | 406,770 | 539,340 | 623,364 |
4,200部 | 252,222 | 319,776 | 411,468 | 546,360 | 631,140 |
4,300部 | 255,138 | 323,502 | 416,166 | 553,380 | 638,916 |
4,400部 | 258,054 | 327,228 | 420,864 | 560,400 | 646,692 |
4,500部 | 260,970 | 330,954 | 425,562 | 567,420 | 654,468 |
4,600部 | 263,886 | 334,680 | 430,260 | 574,440 | 662,244 |
4,700部 | 266,802 | 338,406 | 434,958 | 581,460 | 670,020 |
4,800部 | 269,718 | 342,132 | 439,656 | 588,480 | 677,796 |
4,900部 | 272,634 | 345,858 | 444,354 | 595,500 | 685,572 |
5,000部 | 275,550 | 349,584 | 449,052 | 602,520 | 693,348 |
5,500部 | 290,130 | 368,214 | 472,542 | 637,620 | 732,228 |
6,000部 | 304,710 | 386,844 | 496,032 | 672,720 | 771,108 |
6,500部 | 319,290 | 405,474 | 519,522 | 707,820 | 809,988 |
7,000部 | 333,870 | 424,104 | 543,012 | 742,920 | 848,868 |
7,500部 | 348,450 | 442,734 | 566,502 | 778,020 | 887,748 |
8,000部 | 363,030 | 461,364 | 589,992 | 813,120 | 926,628 |
8,500部 | 377,610 | 479,994 | 613,482 | 848,220 | 965,508 |
9,000部 | 392,190 | 498,624 | 636,972 | 883,320 | 1,004,388 |
9,500部 | 406,770 | 517,254 | 660,462 | 918,420 | 1,043,268 |
10,000部 | 421,350 | 535,884 | 683,952 | 953,520 | 1,082,148 |
10,500部 | 435,930 | 554,514 | 707,442 | 988,620 | 1,121,028 |
11,000部 | 450,510 | 573,144 | 730,932 | 1,023,720 | 1,159,908 |
11,500部 | 465,090 | 591,774 | 754,422 | 1,058,820 | 1,198,788 |
12,000部 | 479,670 | 610,404 | 777,912 | 1,093,920 | 1,237,668 |
12,500部 | 494,250 | 629,034 | 801,402 | 1,129,020 | 1,276,548 |
13,000部 | 508,830 | 647,664 | 824,892 | 1,164,120 | 1,315,428 |
13,500部 | 523,410 | 666,294 | 848,382 | 1,199,220 | 1,354,308 |
14,000部 | 537,990 | 684,924 | 871,872 | 1,234,320 | 1,393,188 |
14,500部 | 552,570 | 703,554 | 895,362 | 1,269,420 | 1,432,068 |
15,000部 | 567,150 | 722,184 | 918,852 | 1,304,520 | 1,470,948 |
15,500部 | 581,730 | 740,814 | 942,342 | 1,339,620 | 1,509,828 |
16,000部 | 596,310 | 759,444 | 965,832 | 1,374,720 | 1,548,708 |
16,500部 | 610,890 | 778,074 | 989,322 | 1,409,820 | 1,587,588 |
17,000部 | 625,470 | 796,704 | 1,012,812 | 1,444,920 | 1,626,468 |
17,500部 | 640,050 | 815,334 | 1,036,302 | 1,480,020 | 1,665,348 |
18,000部 | 654,630 | 833,964 | 1,059,792 | 1,515,120 | 1,704,228 |
18,500部 | 669,210 | 852,594 | 1,083,282 | 1,550,220 | 1,743,108 |
19,000部 | 683,790 | 871,224 | 1,106,772 | 1,585,320 | 1,781,988 |
19,500部 | 698,370 | 889,854 | 1,130,262 | 1,620,420 | 1,820,868 |
20,000部 | 712,950 | 908,484 | 1,153,752 | 1,655,520 | 1,859,748 |
ページ数/ 部数 |
8P | 12P | 16P | 20P | 24P |